| HR | Lun 12/01 | Mar 13/01 | Mer 14/01 | Jeu 15/01 | Ven 16/01 | Sam 17/01 | Dim 18/01 |
|---|---|---|---|---|---|---|---|
| 00:00 | // | ||||||
| 00:30 | // | ||||||
| 01:00 | // | ||||||
| 01:30 | // | ||||||
| 02:00 | // | ||||||
| 02:30 | // | ||||||
| 03:00 | // | // | // | // | // | // | // |
| 03:30 | // | // | // | // | // | // | // |
| 04:00 | // | // | // | // | // | // | // |
| 04:30 | // | // | // | // | // | // | // |
| 05:00 | // | // | // | // | // | // | // |
| 05:30 | // | // | // | // | // | // | // |
| 06:00 | // | // | // | // | // | // | // |
| 06:30 | // | // | // | // | // | // | // |
| 07:00 | // | // | // | // | // | // | // |
| 07:30 | // | // | // | // | // | // | // |
| 08:00 | // | // | // | // | // | // | // |
| 08:30 | // | // | // | // | // | // | // |
| 09:00 | // | // | // | // | // | // | // |
| 09:30 | // | // | // | // | // | // | // |
| 10:00 | // | // | // | // | // | // | // |
| 10:30 | // | // | // | // | // | // | // |
| 11:00 | // | // | // | // | // | // | // |
| 11:30 | // | // | // | // | // | // | // |
| 12:00 | // | // | // | // | // | // | // |
| 12:30 | // | // | // | // | // | // | // |
| 13:00 | // | // | // | // | // | // | // |
| 13:30 | // | // | // | // | // | // | // |
| 14:00 | RESERVÉ DAMDAM.. |
RESERVÉ CARLOS.. |
RESERVÉ ZADE.. |
// | |||
| 14:30 | RESERVÉ DAMDAM.. |
RESERVÉ CARLOS.. |
RESERVÉ ZADE.. |
// | |||
| 15:00 | RESERVÉ DAMDAM.. |
RESERVÉ CARLOS.. |
RESERVÉ ZADE.. |
// | |||
| 15:30 | RESERVÉ DAMDAM.. |
RESERVÉ CARLOS.. |
RESERVÉ ZADE.. |
// | |||
| 16:00 | RESERVÉ A87.. |
RESERVÉ ZADE.. |
// | ||||
| 16:30 | RESERVÉ A87.. |
RESERVÉ ZADE.. |
// | ||||
| 17:00 | RESERVÉ CLIENT.. |
RESERVÉ A87.. |
RESERVÉ ZADE.. |
// | |||
| 17:30 | RESERVÉ CLIENT.. |
RESERVÉ A87.. |
RESERVÉ ZADE.. |
// | |||
| 18:00 | RESERVÉ CLIENT.. |
// | |||||
| 18:30 | // | ||||||
| 19:00 | RESERVÉ SLK.. |
// | |||||
| 19:30 | RESERVÉ SLK.. |
// | |||||
| 20:00 | // | ||||||
| 20:30 | // | ||||||
| 21:00 | // | ||||||
| 21:30 | // | ||||||
| 22:00 | // | ||||||
| 22:30 | // | ||||||
| 23:00 | // | ||||||
| 23:30 | // |