| HR | Lun 05/01 | Mar 06/01 | Mer 07/01 | Jeu 08/01 | Ven 09/01 | Sam 10/01 | Dim 11/01 |
|---|---|---|---|---|---|---|---|
| 00:00 | // | ||||||
| 00:30 | // | ||||||
| 01:00 | // | ||||||
| 01:30 | // | ||||||
| 02:00 | // | ||||||
| 02:30 | // | ||||||
| 03:00 | // | // | // | // | // | // | // |
| 03:30 | // | // | // | // | // | // | // |
| 04:00 | // | // | // | // | // | // | // |
| 04:30 | // | // | // | // | // | // | // |
| 05:00 | // | // | // | // | // | // | // |
| 05:30 | // | // | // | // | // | // | // |
| 06:00 | // | // | // | // | // | // | // |
| 06:30 | // | // | // | // | // | // | // |
| 07:00 | // | // | // | // | // | // | // |
| 07:30 | // | // | // | // | // | // | // |
| 08:00 | // | // | // | // | // | // | // |
| 08:30 | // | // | // | // | // | // | // |
| 09:00 | // | // | // | // | // | // | // |
| 09:30 | // | // | // | // | // | // | // |
| 10:00 | // | // | // | // | // | // | // |
| 10:30 | // | // | // | // | // | // | // |
| 11:00 | // | // | // | // | // | // | // |
| 11:30 | // | // | // | // | // | // | // |
| 12:00 | // | // | // | // | // | // | // |
| 12:30 | // | // | // | // | // | // | // |
| 13:00 | // | // | // | // | // | // | // |
| 13:30 | // | // | // | // | // | // | // |
| 14:00 | RESERVÉ CLIENTE.. |
// | |||||
| 14:30 | RESERVÉ CLIENTE.. |
RESERVÉ CLIENT.. |
// | ||||
| 15:00 | RESERVÉ CLIENTE.. |
RESERVÉ CLIENT.. |
// | ||||
| 15:30 | RESERVÉ CLIENTE.. |
RESERVÉ CLIENT.. |
// | ||||
| 16:00 | RESERVÉ CLIENTE.. |
RESERVÉ $WAIN.. |
// | ||||
| 16:30 | RESERVÉ CLIENTE.. |
RESERVÉ $WAIN.. |
// | ||||
| 17:00 | RESERVÉ $WAIN.. |
// | |||||
| 17:30 | RESERVÉ $WAIN.. |
// | |||||
| 18:00 | RESERVÉ $WAIN.. |
// | |||||
| 18:30 | RESERVÉ $WAIN.. |
// | |||||
| 19:00 | // | ||||||
| 19:30 | // | ||||||
| 20:00 | RESERVÉ CLIENT.. |
// | |||||
| 20:30 | RESERVÉ CLIENT.. |
// | |||||
| 21:00 | RESERVÉ CLIENT.. |
// | |||||
| 21:30 | RESERVÉ CLIENT.. |
// | |||||
| 22:00 | RESERVÉ CLIENT.. |
// | |||||
| 22:30 | RESERVÉ CLIENT.. |
// | |||||
| 23:00 | // | ||||||
| 23:30 | // |